Congratulations luvfooty (DT) and whatlez (SC) – the 2012 Premiers!

Archive for February 28, 2011

Round 2 NAB Stats + Eagles + Suns


First off – I DO NOT HAVE NAB CHALLENGE Stats. As soon as they are available, I’ll punch it in these spreadsheets and we can see the best value players. Until then, enjoy the first two rounds of the NAB Cup stats attached below:

DT Nab Cup

SC Nab Cup

As per usual, Dream Team stats have been doubled for the first round of the NAB cup to give some comparison with other matches.

Detailed breakdown of the teams that played Sunday Night – West Coast and Gold Coast – are below! Hope you guys find these helpful.

Gold Coast, Dream Team

Name Team Pos Price Total Games Average $/Point
HARRIS, Daniel (GCS) M $114,400 174 2 87.00 1314.94
STANLEY, Danny (GCS) D $106,400 237 3 79.00 1346.84
MATERA, Brandon (GCS) F $97,600 208 3 69.33 1407.69
THOMPSON, Rory (GCS) R $97,600 65 1 65.00 1501.54
MCKENZIE, Trent (GCS) M $97,600 57 1 57.00 1712.28
TOY, Josh (GCS) D $97,600 108 2 54.00 1807.41
JOLLY, Hayden (GCS) M $97,600 158 3 52.67 1853.16
MAGIN, Alik (GCS) D $92,500 148 3 49.33 1875.00
COAD, Michael (GCS) D $112,400 176 3 58.67 1915.91
DIXON, Charlie (GCS) F $97,600 92 2 46.00 2121.74
TAPE, Sebastian (GCS) D $112,500 155 3 51.67 2177.42
PATRICK, Liam (GCS) F $97,600 43 1 43.00 2269.77
PRESTIA, Dion (GCS) FM $128,500 169 3 56.33 2281.07
HUNT, Karmichael (GCS) D $106,400 138 3 46.00 2313.04
LIDDY, Rex (GCS) F $97,600 42 1 42.00 2323.81
NICHOLLS, Thomas (GCS) R $97,600 120 3 40.00 2440.00
RUSSELL, Luke (GCS) M $97,600 78 2 39.00 2502.56
BENNELL, Harley (GCS) M $156,500 186 3 62.00 2524.19
SWALLOW, David (GCS) M $160,500 185 3 61.67 2602.70
LOCK, Marc (GCS) M $97,600 109 3 36.33 2686.24
SHAW, Matthew (GCS) D $97,600 66 2 33.00 2957.58
HUTCHINS, Jack (GCS) D $97,600 63 2 31.50 3098.41
KRAKOUER, Nathan (GCS) D $208,800 125 2 62.50 3340.80
CADDY, Josh (GCS) M $136,500 40 1 40.00 3412.50
TAYLOR, Jeremy (GCS) D $92,500 25 1 25.00 3700.00
DAYE, Joseph (GCS) D $97,600 75 3 25.00 3904.00
CRAWFORD, Jake (GCS) D $92,500 22 1 22.00 4204.55
FRASER, Josh (GCS) R $228,400 96 2 48.00 4758.33
GORRINGE, Daniel (GCS) R $124,500 67 3 22.33 5574.63
BROWN, Campbell (GCS) D $268,600 48 1 48.00 5595.83
RISCHITELLI, Michael (GCS) M $399,800 180 3 60.00 6663.33
HARBROW, Jarrod (GCS) D $361,300 157 3 52.33 6903.82
WELLER, Maverick (GCS) M $97,600 22 2 11.00 8872.73
DAY, Sam (GCS) F $152,500 11 1 11.00 13863.64
ABLETT, Gary (GCS) M $494,400 0 0    
ABLETT, Nathan (GCS) F $126,500 0 0    
AH CHEE, Roland (GCS) D $108,400 0 0    
BOCK, Nathan (GCS) D $326,100 0 0    
BRENNAN, Jared (GCS) FM $361,300 0 0    
FLANAGAN, Piers (GCS) M $97,600 0 0    
GILLBEE, Jacob (GCS) F $92,500 0 0    
HICKEY, Tom (GCS) R $97,600 0 0    
HINE, Taylor (GCS) DM $97,600 0 0    
ILES, Sam (GCS) M $110,400 0 0    
LYNCH, Tom (GCS) F $120,500 0 0    
MAY, Steven (GCS) F $97,600 0 0    
MOSS, Lewis (GCS) F $97,600 0 0    
SMITH, Zachary (GCS) R $106,400 0 0    
STANLAKE, Jack (GCS) F $97,600 0 0    
STANLEY, Jack (GCS) D $92,500 0 0    
TIPPETT, Joel (GCS) FR $114,400 0 0    
WILKINSON, Joel (GCS) D $97,600 0 0    

 


West Coast, Dream Team

Name Team Pos Price Total Games Average $/Point
DARLING, Jack (WCE) F $92,500 105 2 52.50 1761.90
NEATES, Ryan (WCE) M $97,600 102 2 51.00 1913.73
HAMP, Anton (WCE) F $80,400 38 1 38.00 2115.79
BUTLER, Sam (WCE) M $243,800 80 1 80.00 3047.50
JONES, Jordan (WCE) D $164,000 106 2 53.00 3094.34
SELWOOD, Scott (WCE) M $291,100 187 2 93.50 3113.37
COX, Dean (WCE) R $351,800 223 2 111.50 3155.16
WEEDON, Gerrick (WCE) F $97,600 91 3 30.33 3217.58
MACKENZIE, Eric (WCE) D $218,000 64 1 64.00 3406.25
OAKLEY-NICHOLLS, Jarrad (WCE) M $92,500 26 1 26.00 3557.69
NICOSKI, Mark (WCE) D $191,000 106 2 53.00 3603.77
STEVENS, Koby (WCE) M $205,300 112 2 56.00 3666.07
HOULIHAN, Tim (WCE) M $112,400 60 2 30.00 3746.67
SHEPPARD, Brad (WCE) DM $237,600 125 2 62.50 3801.60
LYNCH, Quinten (WCE) F $282,700 148 2 74.00 3820.27
GAFF, Andrew (WCE) M $148,500 70 2 35.00 4242.86
HURN, Shannon (WCE) D $276,300 130 2 65.00 4250.77
SWIFT, Tom (WCE) M $268,600 126 2 63.00 4263.49
MASTEN, Chris (WCE) M $234,500 165 3 55.00 4263.64
ROSA, Matt (WCE) M $339,300 225 3 75.00 4524.00
SELWOOD, Adam (WCE) M $382,300 82 1 82.00 4662.20
MCGINNITY, Patrick (WCE) M $226,700 48 1 48.00 4722.92
PRIDDIS, Matt (WCE) M $388,400 235 3 78.33 4958.30
NAITANUI, Nic (WCE) R $257,300 143 3 47.67 5397.90
SHUEY, Luke (WCE) M $280,300 51 1 51.00 5496.08
DALZIELL, Bradd (WCE) M $333,300 181 3 60.33 5524.31
JONES, Brett (WCE) D $240,400 87 2 43.50 5526.44
KENNEDY, Josh (WCE) F $294,300 106 2 53.00 5552.83
HAMS, Ashton (WCE) D $254,100 137 3 45.67 5564.23
EBERT, Brad (WCE) M $338,800 120 2 60.00 5646.67
BROOME, Lewis (WCE) F $92,500 16 1 16.00 5781.25
GLASS, Darren (WCE) D $168,200 28 1 28.00 6007.14
STRIJK, Andrew (WCE) F $267,800 44 1 44.00 6086.36
BROWN, Mitchell (WCE) D $212,700 102 3 34.00 6255.88
SCHOFIELD, Will (WCE) D $185,800 58 2 29.00 6406.90
LECRAS, Mark (WCE) F $315,800 48 1 48.00 6579.17
SMITH, Ashley (WCE) D $265,800 78 2 39.00 6815.38
EMBLEY, Andrew (WCE) M $383,700 52 1 52.00 7378.85
WILSON, Callum (WCE) DF $220,000 50 2 25.00 8800.00
STEVENSON, Lewis (WCE) M $259,500 48 2 24.00 10812.50
BRENNAN, Jacob (WCE) D $92,500 0 0    
KERR, Daniel (WCE) M $196,800 0 0    
LYCETT, Scott (WCE) R $92,500 0 0    
MCGOVERN, Jeremy (WCE) DF $80,400 0 0    
WATERS, Beau (WCE) D $363,500 0 0    
WILSON, Blayne (WCE) D $92,500 0 0    

 


Gold Coast, SuperCoach

Name Team Pos Price Total Games Average $/Point
HARRIS, Daniel (GCS) M $125,700 229 2 114.50 1097.82
STANLEY, Danny (GCS) D $117,700 273 3 91.00 1293.41
JOLLY, Hayden (GCS) M $110,200 245 3 81.67 1349.39
TOY, Josh (GCS) D $110,200 162 2 81.00 1360.49
DIXON, Charlie (GCS) F $110,200 142 2 71.00 1552.11
MAGIN, Alik (GCS) D $103,600 200 3 66.67 1554.00
COAD, Michael (GCS) D $123,700 221 3 73.67 1679.19
TAPE, Sebastian (GCS) D $128,600 227 3 75.67 1699.56
MATERA, Brandon (GCS) F $110,200 192 3 64.00 1721.88
HUNT, Karmichael (GCS) D $117,700 187 3 62.33 1888.24
MCKENZIE, Trent (GCS) M $110,200 58 1 58.00 1900.00
BENNELL, Harley (GCS) M $183,600 285 3 95.00 1932.63
SHAW, Matthew (GCS) D $110,200 114 2 57.00 1933.33
THOMPSON, Rory (GCS) R $110,200 57 1 57.00 1933.33
SWALLOW, David (GCS) M $188,600 290 3 96.67 1951.03
PRESTIA, Dion (GCS) FM $148,600 212 3 70.67 2102.83
CRAWFORD, Jake (GCS) D $103,600 48 1 48.00 2158.33
LIDDY, Rex (GCS) F $110,200 45 1 45.00 2448.89
RUSSELL, Luke (GCS) M $110,200 87 2 43.50 2533.33
NICHOLLS, Thomas (GCS) R $110,200 121 3 40.33 2732.23
PATRICK, Liam (GCS) F $110,200 39 1 39.00 2825.64
HUTCHINS, Jack (GCS) D $110,200 72 2 36.00 3061.11
LOCK, Marc (GCS) M $110,200 92 3 30.67 3593.48
KRAKOUER, Nathan (GCS) D $269,700 143 2 71.50 3772.03
CADDY, Josh (GCS) M $158,600 40 1 40.00 3965.00
BROWN, Campbell (GCS) D $344,900 81 1 81.00 4258.02
GORRINGE, Daniel (GCS) R $143,600 89 3 29.67 4840.45
TAYLOR, Jeremy (GCS) D $103,600 20 1 20.00 5180.00
FRASER, Josh (GCS) R $237,300 81 2 40.50 5859.26
HARBROW, Jarrod (GCS) D $415,900 197 3 65.67 6333.50
DAYE, Joseph (GCS) D $110,200 48 3 16.00 6887.50
RISCHITELLI, Michael (GCS) M $462,500 131 3 43.67 10591.60
WELLER, Maverick (GCS) M $110,200 19 2 9.50 11600.00
DAY, Sam (GCS) F $178,600 14 1 14.00 12757.14
ABLETT, Gary (GCS) M $631,900 0 0    
ABLETT, Nathan (GCS) F $167,200 0 0    
AH CHEE, Roland (GCS) D $119,700 0 0    
BOCK, Nathan (GCS) D $404,600 0 0    
BRENNAN, Jared (GCS) FM $379,500 0 0    
FLANAGAN, Piers (GCS) M $110,200 0 0    
GILLBEE, Jacob (GCS) F $103,600 0 0    
HICKEY, Tom (GCS) R $110,200 0 0    
HINE, Taylor (GCS) DM $110,200 0 0    
ILES, Sam (GCS) M $121,700 0 0    
LYNCH, Tom (GCS) F $138,600 0 0    
MAY, Steven (GCS) F $110,200 0 0    
MOSS, Lewis (GCS) F $110,200 0 0    
SMITH, Zachary (GCS) R $117,700 0 0    
STANLAKE, Jack (GCS) F $110,200 0 0    
STANLEY, Jack (GCS) D $103,600 0 0    
TIPPETT, Joel (GCS) FR $125,700 0 0    
WILKINSON, Joel (GCS) D $110,200 0 0    

 


West Coast, SuperCoach

Name Team Pos Price Total Games Average $/Point
NEATES, Ryan (WCE) M $110,200 165 2 82.50 1335.76
HAMP, Anton (WCE) F $91,700 43 1 43.00 2132.56
DARLING, Jack (WCE) F $103,600 84 2 42.00 2466.67
HOULIHAN, Tim (WCE) M $123,700 98 2 49.00 2524.49
JONES, Jordan (WCE) D $167,900 127 2 63.50 2644.09
WEEDON, Gerrick (WCE) F $110,200 121 3 40.33 2732.23
LYNCH, Quinten (WCE) F $314,200 207 2 103.50 3035.75
SELWOOD, Scott (WCE) M $315,800 206 2 103.00 3066.02
SHEPPARD, Brad (WCE) DM $291,600 187 2 93.50 3118.72
NICOSKI, Mark (WCE) D $198,700 125 2 62.50 3179.20
BROWN, Mitchell (WCE) D $280,000 264 3 88.00 3181.82
MACKENZIE, Eric (WCE) D $312,500 98 1 98.00 3188.78
BUTLER, Sam (WCE) M $298,200 92 1 92.00 3241.30
COX, Dean (WCE) R $428,200 264 2 132.00 3243.94
MASTEN, Chris (WCE) M $244,400 222 3 74.00 3302.70
SWIFT, Tom (WCE) M $273,600 137 2 68.50 3994.16
HURN, Shannon (WCE) D $411,700 188 2 94.00 4379.79
GAFF, Andrew (WCE) M $173,600 77 2 38.50 4509.09
DALZIELL, Bradd (WCE) M $368,600 241 3 80.33 4588.38
KENNEDY, Josh (WCE) F $326,700 133 2 66.50 4912.78
STEVENS, Koby (WCE) M $236,700 94 2 47.00 5036.17
ROSA, Matt (WCE) M $386,300 230 3 76.67 5038.70
SELWOOD, Adam (WCE) M $445,800 87 1 87.00 5124.14
SCHOFIELD, Will (WCE) D $258,100 100 2 50.00 5162.00
LECRAS, Mark (WCE) F $399,900 73 1 73.00 5478.08
JONES, Brett (WCE) D $293,900 104 2 52.00 5651.92
STRIJK, Andrew (WCE) F $317,300 54 1 54.00 5875.93
WILSON, Callum (WCE) DF $270,200 87 2 43.50 6211.49
MCGINNITY, Patrick (WCE) M $282,500 43 1 43.00 6569.77
GLASS, Darren (WCE) D $298,000 44 1 44.00 6772.73
PRIDDIS, Matt (WCE) M $529,400 233 3 77.67 6816.31
SMITH, Ashley (WCE) D $323,600 92 2 46.00 7034.78
NAITANUI, Nic (WCE) R $346,400 140 3 46.67 7422.86
EBERT, Brad (WCE) M $343,300 87 2 43.50 7891.95
EMBLEY, Andrew (WCE) M $421,900 53 1 53.00 7960.38
OAKLEY-NICHOLLS, Jarrad (WCE) M $103,600 12 1 12.00 8633.33
STEVENSON, Lewis (WCE) M $285,600 63 2 31.50 9066.67
SHUEY, Luke (WCE) M $323,300 34 1 34.00 9508.82
HAMS, Ashton (WCE) D $352,600 93 3 31.00 11374.19
BROOME, Lewis (WCE) F $103,600 4 1 4.00 25900.00
BRENNAN, Jacob (WCE) D $103,600 0 0    
KERR, Daniel (WCE) M $289,000 0 0    
LYCETT, Scott (WCE) R $103,600 0 0    
MCGOVERN, Jeremy (WCE) DF $91,700 0 0    
WATERS, Beau (WCE) D $399,700 0 0    
WILSON, Blayne (WCE) D $103,600 0 0    

 


DT/SC selectors are also available here:

2011 – Actual DT

2011 – Actual SC